MODEL:HSC-100 Single Output Switching Power Supply | |||||||||
| |||||||||
MODEL | HSC-100-3.3 | HSC-100-5 | HSC-100-12 | HSC-100-15 | HSC-100-24 | HSC-100-48 | |||
OUTPUT | DC Voltage | 3.3V | 5V | 12V | 15V | 24V | 48V | ||
Rated Current | 20A | 16A | 8.5A | 7A | 4.5A | 2.3A | |||
Current Range | 0~20A | 0~16A | 0-8.5A | 0-7A | 0-4.5A | 0-2.3A | |||
Voltage Tolerance | ±3.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||
Load Stability | ±2.5% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||
Rated Power | 66W | 80W | 102W | 105W | 108W | 110.4W | |||
Ripple & Noise | 80mVp-p | 80mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 200mVp-p | |||
DC Adjustment Range | 3.2V~3.5V | 4.75~5.5V | 11.4 ~ 13.2V | 14.25~ 16.5V | 22.8-26.4V | 45.6 ~ 52.8V | |||
Setup, Rise Time | 500ms, 20ms/230VAC 1200ms, 30ms/115VAC at full load | ||||||||
Hold Time | 100ms/230VAC 18ms/115VAC at full load | ||||||||
INPUT | Voltage Range | 88 ~ 264VAC125 ~ 373VDC (Withstand 300VAC surge for 5sec,Without damage) | |||||||
Frequency | 47~63Hz | ||||||||
Efficiency | 74% | 77% | 81% | 82% | 84% | 84% | |||
AC Current | 2.5A/115VAC 1.5A/230VAC | ||||||||
Inrush Current | Cold start 40A/230VAC | ||||||||
Leakage Current | <2mA / 240VAC | ||||||||
PROTECTION | Over Load | 110 ~ 150% | |||||||
Protection: Hiccup mode, recovers automatically after fault condition is removed | |||||||||
Over voltage | 3.8~4.45V | 5.75~6.75V | 13.8~16.2V | 17.25~20.25V | 27.6~32.4V | 55.2~64.8V | |||
Protection: Hiccup mode, recovers automatically after fault condition is removed | |||||||||
ENVIRONMENT | Working Temp., Humidity | -25~+70ºC, 20 ~ 90% RH | |||||||
Storage Temp., Humidity | -40 ~ +85ºC , 10 ~ 95% RH | ||||||||
Vibration | 10 ~ 500Hz, 5G 10min./ 1cycle, period for 60min, each along X, Y, Z axes | ||||||||
SAFETY | Withstand Voltage | I/P-O/P:3KVAC I/P-O/P:1.5KVAC O/P-FG: 0.5KVAC | |||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC | ||||||||
STANDARD | Safety Standard | Design refer to UL60950-1,TUV EN60950-1 | |||||||
EMC Standard | Design refer to EN55022 CLASS B,EN61000-3-2,-3;EN61000-4-2,3,4,5,6,8,11;ENV50204,EN61000-6-2(EN50082-2) | ||||||||
OTHERS | Weight | 0.6Kg | |||||||
Packing | 30pcs/18.5Kg/0.99CUFT | ||||||||
NOTE | 1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature. 2. Tolerance: includes set up tolerance, line regulation and load regulation 3.Line Regulation is measured from low line to high line at rate load. 4.Load Stability is measured from 0% to 100% rated load. 5. Ripple & noise are measured at 20MHz of bandwidth by using a 12″twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. 6.The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. 7. Length of set up time is measured at cold first start, turning on-off the power supply very quickly may lead to increase of the set up time. |


1.Question: Are you a manufacturer or trading company ?
Answer: We are a specical manufacturer with import & export license, which established in 1998, it is a professional manufacturer in designing, producing and selling isolation switch, switching power supply, current transformer, voltage transformer, and other electrical products.
2. Question : Why choose us and trust us?
Answer : Good product, good price, and good service.
Company spirit: Practical innovation, sincerity to all
Core values: Customers' praise is the only value we exist.
Management concept: Pursuing excellent quality, creating first-rate services
3. Question : Where is your factory located ? How can I visit there ?
Answer: With an ISO90001 certified factory located in Yueqing city, Zhejiang Province, P.R.OF China. It takes about 4 hours from SHANGHAI by high-speed rail and 45 minute by air.
It is very pleasure for all to visit us.
4. Question : Can you do OEM ?
Answer: Yes, we have the ability to do OEM /ODM to meet your requirements.
5. Question : What is the payment terms?
Answer: In general T/T, L/C, Paypal or others we can discuss.
6. Question :How about the delivery time?
Answer: Usually, if have enough in warehouse, the delivery time is within 3 working days.
If need produce, the lead time is about 10-20 working days according to quantity of the order.
7. Question : How about the shipping method?
Answer: For sample or small order, deliver by International express, such as DHL, FEDEX, TNT, UPS, EMS and so on.
For large order, deliver by sea or by air according to buyers shipping instructions.
How to contact u
Send your Inquiry Details in the Below, please Click "Send" Now!
Good price and sample are waiting for you.