MS-350W series MINI single switching power supply
Features:·AC input range selected by switch
·Small volume,low weight,high efficiency
·Protections:short circuit/over load/over voltage
·Cooling by DC fan
· Built-in fan speed control
·LED indicator for power on
·100% full load burn-in test
·2 Years warranty
Model | MS-350-12 | MS-350-24 | ||
DC voltage | 12V | 24V | ||
Voltage tolerance | ±2% | ±2% | ||
Rated current | 29A | 14.6A | ||
output | Current range | 0~29A | 0~14.6A | |
Rated power | 348W | 350.4W | ||
Ripple&noise | 200mvp-p | 220mvp-p | ||
DCvoltage ADJ.range | ±10% | ±10% | ||
Voltage range | 180~264VAC,255~373VDC | |||
Setup,rise,hold up time | 600ms,20ms,24ms/230VAC | |||
input | frequency | 47~63HZ | ||
AC current | 4.5A/230VAC | |||
efficiency | 86% | 88% | ||
Inrush current | Cold start current 65A/230VAC | |||
Leakage current | <3.5mA/240VAC | |||
overload | Rated output power110%~135% start over load protection | |||
| protection type:hiccup mode,auto-recovery after fault condition is removed | |||
Over voltage | 16.2~18.8V 30.8~33.8V | |||
Protection type:hiccup mode,auto-recovery after fault condition is removed | ||||
Over temperature | ≥95ºC±5ºC(TSW1 detect on radiator of power transistor) | |||
Protection type:cutoff output,auto-recovery after temperature become normal | ||||
environment | Working temp,humidity | -10ºC~+50ºC,20%~90%RH | ||
Storage temp,humidity | -25ºC~+85ºC,10%~95%RH non-condensing | |||
Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | |||
safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||
Isolation resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | |||
Fit standard | Safety standard | Compliance to UL1012,UL60950-1,GB4943 | ||
EMC standard | Compliance to EN55022,EN61000-3-2,CLASSA | |||
others | Dimension | 199*98*38mm(L*W*H) | ||
Weight/packing | 0.65kg/45pcs/30.5kg/0.041m³/1.44CUFT | |||
MTBF | 210K hrs min. MIL-HDBK-217F(25ºC) | |||
note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature. | |||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||
3. Tolerance : includes set up tolerance, line regulation and load regulation. |











